Promiod weather
Latitude N 45° 47' 09" Longitude E 07° 36' 12" Elevation 1469 m
Temperature and Humidity | ||
Highest Temperature | 13.2 °C | 14:19 on 02 dicembre |
Lowest Temperature | -3.9 °C | 02:53 on 01 dicembre |
Highest Dew Point | 1.1 °C | 00:43 on 03 dicembre |
Lowest Dew Point | -11.5 °C | 00:55 on 02 dicembre |
Highest Apparent Temperature | 11.0 °C | 14:20 on 02 dicembre |
Lowest Apparent Temperature | -6.8 °C | 02:57 on 01 dicembre |
Lowest Wind Chill Temperature | -3.9 °C | 02:53 on 01 dicembre |
Highest Heat Index | 13.2 °C | 14:19 on 02 dicembre |
Highest Minimum | 1.2 °C | 02 dicembre |
Lowest Maximum | 9.7 °C | 01 dicembre |
Highest Humidity | 95 % | 03:23 on 03 dicembre |
Lowest Humidity | 32 % | 12:21 on 01 dicembre |
Highest Daily Range | 13.6 °C | 01 dicembre |
Lowest Daily Range | 12.0 °C | 02 dicembre |
Rainfall | ||
Highest Rain Rate | 7.2 mm/hr | 22:19 on 02 dicembre |
Highest Hourly Rainfall | 1.8 mm | 22:38 on 02 dicembre |
Highest Daily Rainfall | 1.8 mm | 02 dicembre |
Longest Dry Period | 5 days | to 01 dicembre |
Longest Wet Period | 1 days | to 02 dicembre |
Wind | ||
Highest Wind Gust | 31.7 km/h | 11:21 on 03 dicembre |
Highest Wind Speed 10-minute Average | 11.4 km/h | 11:44 on 03 dicembre |
Highest Daily Wind Run | 66.2 km | 03 dicembre |
Pressure | ||
Lowest Pressure (sl) | 1012.9 hPa | 14:14 on 03 dicembre |
Highest Pressure (sl) | 1025.0 hPa | 00:13 on 01 dicembre |
Page updated 03/12/24 17:42:00
powered by Cumulus
v3.1.2 (3055)