Promiod weather
Latitude N 45° 47' 09" Longitude E 07° 36' 12" Elevation 1469 m
Temperature and Humidity | ||
Highest Temperature | 5.2 °C | 11:57 on 01 aprile |
Lowest Temperature | -1.5 °C | 08:21 on 01 aprile |
Highest Dew Point | -3.4 °C | 11:57 on 01 aprile |
Lowest Dew Point | -10.1 °C | 15:27 on 01 aprile |
Highest Apparent Temperature | 2.1 °C | 09:05 on 01 aprile |
Lowest Apparent Temperature | -6.7 °C | 11:03 on 01 aprile |
Lowest Wind Chill Temperature | -3.9 °C | 07:45 on 01 aprile |
Highest Heat Index | 5.2 °C | 11:57 on 01 aprile |
Highest Minimum | -1.5 °C | 01 aprile |
Lowest Maximum | 5.2 °C | 01 aprile |
Highest Humidity | 75 % | 23:40 on 01 aprile |
Lowest Humidity | 35 % | 17:20 on 01 aprile |
Highest Daily Range | 6.7 °C | 01 aprile |
Lowest Daily Range | 6.7 °C | 01 aprile |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 aprile |
Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 aprile |
Highest Daily Rainfall | 0.0 mm | 01 aprile |
Longest Dry Period | 8 days | to 01 aprile |
Longest Wet Period | 0 days | to 01 aprile |
Wind | ||
Highest Wind Gust | 58.7 km/h | 11:45 on 01 aprile |
Highest Wind Speed 10-minute Average | 33.4 km/h | 11:07 on 01 aprile |
Highest Daily Wind Run | 212.4 km | 01 aprile |
Pressure | ||
Lowest Pressure (sl) | 1011.8 hPa | 17:41 on 01 aprile |
Highest Pressure (sl) | 1016.0 hPa | 00:21 on 01 aprile |
Page updated 02/04/25 01:48:01
powered by Cumulus
v3.1.2 (3055)