Promiod weather
Latitude N 45° 47' 09" Longitude E 07° 36' 12" Elevation 1469 m
Temperature and Humidity | ||
Highest Temperature | 17.0 °C | 17:18 on 30 marzo |
Lowest Temperature | -7.5 °C | 07:34 on 12 gennaio |
Highest Dew Point | 4.5 °C | 15:37 on 24 marzo |
Lowest Dew Point | -19.8 °C | 07:32 on 04 gennaio |
Highest Apparent Temperature | 14.0 °C | 17:18 on 30 marzo |
Lowest Apparent Temperature | -11.6 °C | 22:40 on 07 febbraio |
Lowest Wind Chill Temperature | -10.9 °C | 22:40 on 07 febbraio |
Highest Heat Index | 17.0 °C | 17:18 on 30 marzo |
Highest Minimum | 2.9 °C | 31 marzo |
Lowest Maximum | -4.1 °C | 19 febbraio |
Highest Humidity | 99 % | 02:58 on 09 gennaio |
Lowest Humidity | 18 % | 12:49 on 31 marzo |
Highest Daily Range | 16.8 °C | 20 febbraio |
Lowest Daily Range | 2.0 °C | 11 febbraio |
Rainfall | ||
Highest Rain Rate | 10.8 mm/hr | 12:07 on 09 febbraio |
Highest Hourly Rainfall | 5.4 mm | 10:04 on 10 marzo |
Highest Daily Rainfall | 17.1 mm | 28 gennaio |
Highest Monthly Rainfall | 62.7 mm | marzo |
Longest Dry Period | 12 days | to 24 febbraio |
Longest Wet Period | 6 days | to 11 gennaio |
Wind | ||
Highest Wind Gust | 61.2 km/h | 15:24 on 07 gennaio |
Highest Wind Speed 10-minute Average | 33.4 km/h | 11:07 on 01 aprile |
Highest Daily Wind Run | 212.4 km | 01 aprile |
Pressure | ||
Lowest Pressure (sl) | 994.4 hPa | 04:22 on 13 marzo |
Highest Pressure (sl) | 1030.5 hPa | 23:37 on 16 gennaio |
Page updated 02/04/25 01:18:00
powered by Cumulus
v3.1.2 (3055)